Nashville Market Report
$1,061,560
AVERAGE PRICE OF 3,367 HOMES$717,122
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,421,479
AVERAGE PRICE OF 918 MULTI-MILLION DOLLAR HOMES$1,141,682
AVERAGE PRICE OF 1,130 NEWLY BUILT HOMES$2,030,150
AVERAGE PRICE OF 173 HOMES WITH A POOL$812,947
AVERAGE PRICE OF 221 REDUCED PRICE HOMESAverage Home
Average Price | $1,061,560 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $460,099 |
2 bedrooms | $570,886 |
3 bedrooms | $656,184 |
4 bedrooms | $1,088,408 |
5 bedrooms | $2,570,535 |
Nashville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,424 | 3,415 | 3,393 | 3,336 | 3,229 |
Average Price | $1,062,175 | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 |
Avg Price Change | +1.28% | -1.92% | +0.26% | +2.13% | +4.52% |
Median Price | $655,279 | $658,236 | $653,902 | $664,537 | $666,133 |
Med Price Change | -0.45% | +0.66% | -1.63% | -0.24% | +2.60% |
Avg Bedrooms | 2.77 beds | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds |
Avg Bathrooms | 2.67 baths | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 727 | $1,769,959 | 71 days |
James Lawson High School | 385 | $944,078 | 71 days |
Maplewood Comp High School | 262 | $665,582 | 85 days |
Pearl Cohn Magnet High School | 542 | $801,769 | 70 days |
Stratford Stem Magnet School Upper Campus | 241 | $789,310 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,367 | $1,061,560 | 91 days |
Distressed Homes | 9 | $717,122 | 50 days |
Multi-Million Dollar Homes | 918 | $2,421,479 | 111 days |
Newly Built Homes | 1,130 | $1,141,682 | 109 days |
Homes with a Pool | 173 | $2,030,150 | 73 days |
Reduced Price Homes | 221 | $812,947 | 44 days |