Murfreesboro Market Report
$597,316
AVERAGE PRICE OF 1,301 HOMES$428,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,466,574
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$512,874
AVERAGE PRICE OF 661 NEWLY BUILT HOMES$663,698
AVERAGE PRICE OF 36 HOMES WITH A POOL$496,741
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $597,316 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $313,818 |
3 bedrooms | $437,172 |
4 bedrooms | $559,766 |
5 bedrooms | $645,210 |
Murfreesboro Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,244 | 1,171 | 1,224 | 1,311 | 1,362 |
Average Price | $601,608 | $604,195 | $609,753 | $591,318 | $567,712 |
Avg Price Change | -0.43% | -0.92% | +3.12% | +4.16% | +0.69% |
Median Price | $449,540 | $457,111 | $467,869 | $470,947 | $472,153 |
Med Price Change | -1.68% | -2.35% | -0.66% | -0.26% | -0.73% |
Avg Bedrooms | 3.15 beds | 3.13 beds | 3.14 beds | 3.2 beds | 3.25 beds |
Avg Bathrooms | 2.65 baths | 2.64 baths | 2.66 baths | 2.7 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 261 | $589,630 | 79 days |
Oakland High School | 169 | $484,562 | 64 days |
Riverdale High School | 271 | $490,824 | 85 days |
Rockvale High School | 274 | $480,108 | 73 days |
Siegel High School | 181 | $518,999 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,301 | $597,316 | 83 days |
Distressed Homes | 2 | $428,000 | 108 days |
Multi-Million Dollar Homes | 79 | $2,466,574 | 164 days |
Newly Built Homes | 661 | $512,874 | 84 days |
Homes with a Pool | 36 | $663,698 | 53 days |
Reduced Price Homes | 45 | $496,741 | 63 days |